In 2009 I’ve delivered an MRI course at the department of Chemistry in the Weizmann Institute, Israel, alongside Lucio Frydman. You can download the PDF versions of my lecture notes below. In return, I’d appreciate it if you’d let me know of any typos and other errors so they can be fixed.
Lecture Number | Author | Description | Link |
---|---|---|---|
1 | Assaf Tal | Basic spin physics | Lecture 1 |
2 | Assaf Tal | Spin dynamics and the Bloch equations | Lecture 2 |
3 | Assaf Tal | Spin thermodynamics | Lecture 3 |
4 | Assaf Tal | Field gradients | Lecture 4 |
5 | Assaf Tal | The Fourier transform | Lecture 5 |
6 | Assaf Tal | The concept of k-space | Lecture 6 |
7 | Assaf Tal | Resolution, aliasing and finite sampling | Lecture 7 |
8 | Assaf Tal | Selective pulses | Lecture 8 |
9 | Assaf Tal | Gradient and spin echo sequences | Lecture 9 |
10 | Lucio Frydman | In-vivo spectroscopy | Lecture 10 |
11 | Assaf Tal | Signal to noise | Lecture 11 |
12 | Lucio Frydman | Flow | Lecture 12 |
13 | Lucio Frydman | Contrast in MRI | Lecture 13 |
Homework Assignments
Nine homework sets were assigned throughout the semester. You can access them (as well as partial solutions to sets 5-9) here:
Exercises | Solutions |
---|---|
Set 1 | N/A |
Set 2 | N/A |
Set 3 | N/A |
Set 4 | N/A |
Set 5 | Solution |
Set 6 | Solution |
Set 7 | Solution |
Set 8 | Solution |
Set 9 | Solution |
Lecture is very helpful in building the knowledge (understanding) of how MRI works inorder to achieve the intended goal
Good!
Keep it up! You r helping ppl.
VERY THANKFUL FOR YOUR NOTES VERY GOOD TO UNDERSTAND BASIC MRI PHYSICS